:: RootR :: | Hosting | Order | Map | Login | Secure Inter-Network Operations | |
rootr.net : domain registration rates.Complete list of domains rootr.net can register directly. Other domain names can be hosted with rootr.net, but you must register them separately with the appropriate registrar. Pricing in USD, per year. | ||||
Common TLD | ||||
---|---|---|---|---|
TLD/SLD | Register | Renew | Transfer | Notes |
.com | $11.99 | $11.99 | $11.99 | generic commercial |
.net | $10.99 | $10.99 | $10.99 | generic networks |
.org | $12.99 | $12.99 | $12.99 | generic organisations |
.info | $12.99 | $12.99 | $12.99 | |
.biz | $12.99 | $12.99 | $12.99 | |
.tel | $14.99 | $14.99 | $14.99 | |
.mobi | $19.99 | $19.99 | $19.99 | |
Europe TLD | ||||
TLD/SLD | Register | Renew | Transfer | Notes |
.eu | $14.99 | $14.99 | $14.99 | European Union - Eurid |
.co.uk | $12.99 | $12.99 | $12.99 | U.K. |
.org.uk | $12.99 | $12.99 | $12.99 | U.K. |
.de | $8.99 | $8.99 | $8.99 | Germany. |
.be | $9.99 | $9.99 | $9.99 | Belgium |
.it | $14.99 | $14.99 | $14.99 | Italy |
.fr | $13.99 | $13.99 | $13.99 | France. SRR |
.ch | $18.99 | $18.99 | $18.99 | Switzerland |
.ru | $17.99 | $17.99 | $17.99 | Russia. |
Asia TLD | ||||
TLD/SLD | Register | Renew | Transfer | Notes |
.asia | $24..95 | $24.95 | $24.95 | Asia generic |
.in | $19.95 | $19.95 | $19.95 | India |
.hk | $34.95 | $34.95 | $34.95 | Hong-Kong Generic |
.com.hk | $29.95 | $29.95 | $29.95 | Hong-Kong registered Company/Org |
.net.hk | $29.95 | $29.95 | $29.95 | SRR: Hong-kong ISP |
.org.hk | $29.95 | $29.95 | $29.95 | |
.idv.hk | $24.95 | $24.95 | $24.95 | SRR: Hong-kong resident ID. |
.cn | $15.99 | $15.99 | $15.99 | People Republic of China |
.com.cn | $15.99 | $15.99 | $15.99 | P.R. China |
.net.cn | $15.99 | $15.99 | $15.99 | P.R. China |
.org.cn | $15.99 | $15.99 | $15.99 | P.R. China |
.tw | $29.99 | $29.99 | $29.99 | Taiwan |
.com.tw | $29.99 | $29.99 | $29.99 | Taiwan |
.org.tw | $29.99 | $29.99 | $29.99 | Taiwan |
.idv.tw | $29.99 | $29.99 | $29.99 | Taiwan |
.jp | $45.99 | $45.99 | $45.99 | Japan |
North America TLD | ||||
TLD/SLD | Register | Renew | Transfer | Notes |
.us | $10.95 | $10.95 | $10.95 | SRR: US citizens or US presence. |
.ca | $12.99 | $12.99 | $12.99 | SRR: company registered with CIRA |
Specific domain names | ||||
TLD/SLD | Register | Renew | Transfer | Notes |
.name | $9.95 | $9.95 | AVU | |
.name | $24.95 | $24.95 | $29.95 | includes .name email forwarding |
.name | Add email forwarding to an existing .name domain already with Rootr.net: $15.95 | |||
.aero | $120 | $120 | NAP | SRR: airports industry |
.med.pro | ASN | ASN | ASN | SRR: medical professions |
.law.pro | ASN | ASN | ASN | SRR: legal proffessions |
.cpa.pro | ASN | ASN | ASN | SRR: certified public accountants |
Other domains | ||||
TLD/SLD | Register | Renew | Transfer | Notes |
.cx | $35 | $35 | NAP | Christmas Island |
.cc | $29.95 | $29.95 | $29.95 | |
.tv | $29.99 | $29.99 | $29.99 | |
.bz | $29.95 | $29.95 | NAV | |
.nu | $29.95 | $29.95 | NAV | |
.ws | $29.95 | $29.95 | NAV | |
.tm | $195 | NAV | NAV | |
TCMH - Trademark Clearing House | ||||
Annual TMCH Mark: | USD 199.99 | Label/Year: | USD 3.99 | |
NAP: Not applicable. NAV: Not available. ASN: Available soon, probably within 1 year. AVU: Availability unknown. SRR: Special registry restrictions, for example: Some country-specific domain require full or partial local presence. Some industry-specific domain require government-issued references. Transfer means registrar tranfer, and is not needed when moving a domain hosting to rootr.net. The above are preferential rates, for hosting service customers. Domains are not registred or renewed without hosting service. Rootr.net always register domains with your name put as the owner of the domain. If you move hosting outside Rootr.net, you will keep control and ownership of the domain. |
:: Contact Information :: ©2024 ROOTR :: |